Scandinavia: Denmark, Norway, Sweden, Finland and Iceland
Details |
|
| Author(s): | Doré Ogrizek |
| Illustrator(s): | Erik Blegvad Et al |
| Publisher(s): | McGraw-Hill |
| Year Published: | 1952 |
| Type: | Hardcover |
| Genre: | European Geography Science – Geography |
| Age Range: | Ages 9-12: Longer Chapter Books |
| Pages: | 438 |
| OCLC: | 750975582 |
Description
An illustrated guide to the Scandinavian countries.
Discuss Scandinavia: Denmark, Norway, Sweden, Finland and Iceland in our Community ForumAvailability
Buy your own copy of this book.
Please click a tab to view the availability of this book.
Logging you in...